Summary
- Details
- Timeline
- Recent Activity
- Transactions
- People
- Ownership
- Corporate Structure
- Commodity Trade
- Patents
- Financials
- Charges & Mortgages
- Filing History
- News
- Similar Companies
Company Profiles
Unlocked
Take a tour of our platform and discover the richness of unlocked company profiles.
Zopa
Zopa operates an online bank which offers services such as personal loans, credit cards, and car financing.
London (Greater)
London
E14 5GX
Financials
Summary
| 06 / 2024 | 06 / 2023 | 06 / 2022 | 06 / 2021 | |
|---|---|---|---|---|
| Turnover | £0.00 | £0.00 | £0.00 | £0.00 |
| Operating Profit | £0.00 | £0.00 | £0.00 | £0.00 |
| EBITDA | £0.00 | £0.00 | £0.00 | £0.00 |
| Total Assets | £0.00 | £0.00 | £0.00 | £0.00 |
| Total Liabilities | £0.00 | £0.00 | £0.00 | £0.00 |
| Net Assets | £0.00 | £0.00 | £0.00 | £0.00 |
| Cash | £0.00 | £0.00 | £0.00 | £0.00 |
| Employee count | £0.00 | £0.00 | £0.00 | £0.00 |
Turnover over time
Fundraising
| Fundraising rounds | 16 |
|---|---|
| Amount Raised | £9.99m |
| Transaction | Investor/s | Amount | Stage | Date |
|---|---|---|---|---|
| 15th Jan 2024 | VC Firm A | £1.5M | Series A | 15/01/2024 |
| 11th Mar 2020 | Undisclosed investors | Unknown amount | Venture | 10/02/2020 |
| 19th Oct 2018 | Undisclosed investors | £650k verified | Venture | 19/10/2018 |
| 29th Mar 2018 | Undisclosed investors | £400k verified | Venture | 29/03/2018 |
| 25th Oct 2017 | Undisclosed investors | £400k verified | Venture | 25/10/2017 |
| 6th Jun 2017 | Undisclosed investors | £500k verified | Venture | 06/06/2017 |
| 2nd Sep 2016 | Undisclosed investors | £1.05m verified | Venture | 02/09/2016 |
| 11th Mar 2016 | Undisclosed investors | £490k verified | Venture | 11/03/2016 |
| 10th Dec 2015 | Undisclosed investors | £130k verified | Venture | 10/12/2015 |
| 16th Sep 2015 | Undisclosed investors | £347k verified | Venture | 16/09/2015 |
| 29th May 2015 | Undisclosed investors | £260k verified | Venture | 29/05/2015 |
Unlock the full company profile
Access our live, verified company data on the Beauhurst platform. To get access — and find out exactly what you're missing — get in touch.
Signals and Classifiers
Classifiers
SIC Codes (2007)
Industries
Key People
Christopher Hughes
Senior Director, Operations, Strategy & Transformation
Employee count over time
News
Contact
| Telephone | 020 72918330 |
|
contactus@zopa.com complaints@zopa.com careers@zopa.com |
|
| Website | https://www.zopa.com/ |
| Social Media |
|
Similar Companies
Saaten-Union (UK)
Saaten Union UK represents a group of German plant-breeding companies with over 100 years of breeding experience. They screen and test crop varieties under UK conditions and provide data to farmers and agronomists to help select new varieties.
Saaten-Union (UK)
Saaten Union UK represents a group of German plant-breeding companies with over 100 years of breeding experience. They screen and test crop varieties under UK conditions and provide data to farmers and agronomists to help select new varieties.
Saaten-Union (UK)
Saaten Union UK represents a group of German plant-breeding companies with over 100 years of breeding experience. They screen and test crop varieties under UK conditions and provide data to farmers and agronomists to help select new varieties.
Unlock the full company profile
Access our live, verified company data on the Beauhurst platform. To get access — and find out exactly what you're missing — get in touch.