VyperCore
VyperCore designs and produces a processor for the open source coding architecture RISC-V, including developing the memory management software.
Companies House ID
14244622
Incorporation Date
2022-07-19
Registered Name
Vypercore Limited
Status
Liquidation
Employee Count
10-24
Valuation
£7.91 million
Registered Address
2nd Floor Churchill House 26-30
Upper Marlborough Road
St. Albans
AL1 3UU
Hertfordshire
East of England
AL1 3UU
Hertfordshire
East of England
AL1 3UU
Financials
Summary
| 06 / 2024 | 06 / 2023 | 06 / 2022 | 06 / 2021 | |
|---|---|---|---|---|
| Turnover | £0.00 | £0.00 | £0.00 | £0.00 |
| Operating Profit | £0.00 | £0.00 | £0.00 | £0.00 |
| EBITDA | £0.00 | £0.00 | £0.00 | £0.00 |
| Total Assets | £0.00 | £0.00 | £0.00 | £0.00 |
| Total Liabilities | £0.00 | £0.00 | £0.00 | £0.00 |
| Net Assets | £0.00 | £0.00 | £0.00 | £0.00 |
| Cash | £0.00 | £0.00 | £0.00 | £0.00 |
| Employee count | £0.00 | £0.00 | £0.00 | £0.00 |
Turnover over time
No historic data available to display the chart.
Fundraising
| Fundraising rounds | 1 |
|---|---|
| Amount Raised | £9.99m |
| Transaction | Investor/s | Amount | Stage | Date |
|---|---|---|---|---|
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
Unlock the full company profile
Access our live, verified company data on the Beauhurst platform. To get access — and find out exactly what you're missing — get in touch.
Signals and Classifiers
Signals
Classifiers
SIC Codes (2007)
Industries
Key People
Andy Frame
Vice President of Product Management
contact@company.comEd Nutting
Co-Founder & Chief Technology Officer
contact@company.comOwen Metters
Non-Executive Director
contact@company.comPeter Birch
Vice President of Engineering
contact@company.comRubina Singh
Non-Executive Director
contact@company.comRussell Haggar
Co-Founder, Chairman & Chief Executive Officer
contact@company.comNews
Business Weekly
VyperCore Unveils Groundbreaking Tech for Enhanced Performance and CybersecurityPublished: 2025-02-12
The Next Web
Meet the 10 deep tech startups in Intel Ignite’s first UK acceleratorPublished: 2023-09-08
FinSMEs
VyperCore raises £4m in Seed fundingPublished: 2023-04-28
Contact
| Telephone | 020 0000 0000 |
| contact@company.com | |
| Website | https://www.vypercore.com/ |
| Social Media |
Similar Companies
Unlock the full company profile
Access our live, verified company data on the Beauhurst platform. To get access — and find out exactly what you're missing — get in touch.