Capsule Insurance
Capsule Insurance operates an insurance brokerage, specialising in partnerships with high-growth companies.
Companies House ID
16695629
Incorporation Date
2025-09-04
Registered Name
Delport Holdco Limited
Status
Active
Employee Count
50-99
Valuation
£6.34 million
Registered Address
Festival House Jessop Avenue
Cheltenham
GL50 3SH
Gloucestershire
South West
GL50 3SH
Gloucestershire
South West
GL50 3SH
Financials
Summary
| 06 / 2024 | 06 / 2023 | 06 / 2022 | 06 / 2021 | |
|---|---|---|---|---|
| Turnover | £0.00 | £0.00 | £0.00 | £0.00 |
| Operating Profit | £0.00 | £0.00 | £0.00 | £0.00 |
| EBITDA | £0.00 | £0.00 | £0.00 | £0.00 |
| Total Assets | £0.00 | £0.00 | £0.00 | £0.00 |
| Total Liabilities | £0.00 | £0.00 | £0.00 | £0.00 |
| Net Assets | £0.00 | £0.00 | £0.00 | £0.00 |
| Cash | £0.00 | £0.00 | £0.00 | £0.00 |
| Employee count | £0.00 | £0.00 | £0.00 | £0.00 |
Turnover over time
No historic data available to display the chart.
Fundraising
| Fundraising rounds | 1 |
|---|---|
| Amount Raised | £9.99m |
| Transaction | Investor/s | Amount | Stage | Date |
|---|---|---|---|---|
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
| 15th Jan 2024 | Undisclosed investors | £1.5M | Venture | 15/01/2024 |
Unlock the full company profile
Access our live, verified company data on the Beauhurst platform. To get access — and find out exactly what you're missing — get in touch.
Signals and Classifiers
Signals
Classifiers
SIC Codes (2007)
Industries
Key People
Alex Anderson
Growth Director
contact@company.comCaroline Knights
People & Operations Director
contact@company.comChantelle Palmer
Head of Technology and Cyber
contact@company.comDan de Gruchy
Head of Growth, Consumer & MedTech
contact@company.comDavid Wood
Broking Director
contact@company.comDorian Zanker
Chief Executive Officer
contact@company.comKit Lewin
Partnerships Director
contact@company.comLiam Green
Co-Founder & Chief Operating Officer
contact@company.comSam Magee
Head of Product & Customer Experience
contact@company.comSteve Wynne
Non-Executive Director
contact@company.comThomas Wynne
Co-Founder & Executive Chairman
contact@company.comVictoria McDonnell
Marketing Director
contact@company.comNews
Capsule Cover
Capsule partners with Vouch to support startups globallyPublished: 2022-11-10
Contact
| Telephone | 020 0000 0000 |
| contact@company.com | |
| Website | https://capsulecover.com/ |
| Social Media |
Similar Companies
Unlock the full company profile
Access our live, verified company data on the Beauhurst platform. To get access — and find out exactly what you're missing — get in touch.